Schedule of MBA Entrance Exams for Admission 2022 | Last Date of Filling Application Forms For MBA 2022
Here is the list of Top MBA entrance exams 2021 for Admission in 2022.
There are three categories of MBA entrance exams for admission in MBA courses.
- National level MBA exams.
- Institute level MBA exams.
- State level MBA exams.
MBA Exam | Last date to apply | Exam date |
CAT 2021 | September 15, 2021 | November 28, 2021 |
CMAT 2022 | January 15, 2022 | February 22, 2022 |
IIFT 2022 | October 15, 2021 | December 5, 2021 |
NMAT 2021 | November 10, 2021 | December 27, 2021 |
SNAP 2021 | November 27, 2021 | December 19, 2021 & 16, 2022 |
XMAT 2022 | November 30, 2021 | January 2, 2022 |
IBSAT 2021 | December 16, 2021 | December 25 & 26, 2021 |
GMAT 2021 | Available round the year | Available all the time |
Cost of MBA entrance exams application form
MBA entrance Exams | MBA Entrance Exam fee General category | MBA Entrance Fee for reserved caste |
CAT | Rs 2200/- | Rs 1100/- |
XAT | Rs 1800/- | Rs 1800/- |
IIFT | Rs 2500/- | Rs 1000/- |
NMAT By GMAC | Rs 2300/- | Rs 2300/- |
SNAP | Rs 1950/- | Rs 1950/- |
CMAT | Rs 2000/- | Rs 1000/- |
MAH CET | Rs 1000/- | Rs 800/- |
MAT | Rs 1650/- | Rs 1650/- |
IBSAT | Rs 1800/- | Rs 1800/- |
TISSNET | Rs 1030/- | Rs 500/- |
MICAT | Rs 1985/- | Rs 1985/- |
KIITEE | Rs 1250/- | Rs 1250/- |
Also Read:-
Last Date of Christ University MBA 2022
Last Date of IIFT MBA EXAM 2022
Last Date of IBSAT Examination 2021
Top Education Loan Provider in India
Cheapest Education Bank Loan in India
Cheapest Education Bank Loan in India